Fee Structure 2025
One-Time Payment
| Particulars | FEE INR | Remarks |
|---|---|---|
| Eligibility Test | ₹1,000 | Non-Refundable |
| Admission Fee | ₹30,000 | Non-Refundable |
| Security Deposit | ₹20,000 | Refundable |
| Security Deposit – Boarding | ₹20,000 | Refundable |
Course Fee
| Term Installments | Fee INR | Schedule |
|---|---|---|
| First Term Fee | ₹1,00,000 | At the time of Admission |
| Second Term Fee | ₹1,25,000 | 5 April 2025 |
| Third Term Fee | ₹1,25,000 | 5 October 2025 |
| Fourth Term Fee | ₹1,25,000 | 5 April 2026 |
| Fifth Term Fee | ₹1,25,000 | 5 August 2026 |
| Sixth Term Fee | ₹1,00,000 | 5 January 2027 |
Boarding Fee
| Term Installments | Fee INR | Remarks |
|---|---|---|
| Boarding Fee at JBH | ₹2,00,000 | Per Annum |
| Boarding Fee at DSNR | ₹1,00,000 | Per Annum |
Note: The cost of boarding varies based on the location, choice of shared accommodation, and transportation.